Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Norwood U/15s | 46 | 45 | 48 | 139 (3 skins) | 7 | |
Lads in Pads u/15s | 11 | 24 | 27 | 62 (0 skins) | 0 |
Batting Team: | Norwood U/15s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
5 | 4 | 2 | 2 | ls | nb | 5 | 2 | ||||||||||||||||||||||
0 | 2 | w | nb | 2 | w | 2 | c | ls | 2 | 2 | ls | nb | 1 | ls | 2 | ||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | 1 | 3 | nb | 1 | 1 | 2 | ls | 5 | nb | 2 | 2 | ||||||||||||||||||
2 | 1 | 1 | 1 | nb | 1 | 1 | w | r | nb | 4 | 7 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
3 | 2 | 3 | b | 2 | 0 | c | 4 | 7 | 7 | 1 | nb1 | 1 | |||||||||||||||||
4 | 2 | 7 | 1 | 1 | 3 | c | 1 | 1 | 2 | 8 | |||||||||||||||||||
Batting Team: | Lads in Pads u/15s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb | 0 | ls | nb1 | nb2 | 0 | 2 | c | r | |||||||||||||||||||||
ls | 4 | 0 | ls | 0 | s | w | nb2 | 1 | 1 | nb1 | 2 | s | s | nb | |||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | 0 | 1 | 5 | 0 | 2 | 3 | c | 2 | nb6 | 2 | c | 1 | 2 | ||||||||||||||||
nb | 0 | w | 1 | 3 | s | r | nb | 1 | 5 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | 0 | 2 | 3 | ls | nb | 2 | 2 | 1 | 2 | 2 | w | ls | |||||||||||||||||
0 | 1 | 2 | 2 | r | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Eeshaan Singh (Norwood U/15s) |